661110    
 Embedded System 
 MDT/AVL
 ARM Display Embedded System
 μp Display Embedded System
 Fleet Management System
 Display 
 LCD Module
 mLCM(Multi-interface)
 OLED Module
 Open Frame TFT Monitor
 Touch Panel
 
  Numbering System  
  LCM/OLED
  Open Frame TFT Monitor
  Embedded System
 
 
 
 
 
Display::OLED Module
First Page   Back   Next   Final Page   |  Page:1 / 1
 
 
 
 
Product Format Products Kind Model No. Module Size View Area Dot / Char. Size Controller T/P Back Light
LED EL CCFL
BL12864G 128*64 OLED LCM BL12864G 76.65*52.7 60*32.5 0.40*0.40 SSD1303 OLED
BL12864H 128*64 OLED LCM BL12864H 89.7*47.2 57.01*29.4 0.40*0.40 SSD1303 OLED
BL12864J 128*64 OLED LCM BL12864J 41.9*28.0 38.45*20.1 0.255*0.255 SSD1325 OLED
BL12864K 128*64 OLED LCM BL12864K 70.9*41.86 63.41*32.69 0.45*0.45 SSD1305 OLED
BL12896A 128*96 OLED LCM BL12896A 33.0*26.8 26.86*20.14 0.19*0.19 SSD1329 OLED
BL160128A 160*128 OLED LCM BL160128A 42.7*33.4 37.015*30.012 0.048*0.199 SSD1353 OLED
BL25664B 256*64 OLED LCM BL25664B 87.4*28.5 79.084*19.756 0.289*0.289 SSD1322 OLED
BL9664A 96*64 OLED LCM BL9664A 29.0*21.0 25.49*17.65 0.215*0.215 SSD1325 OLED
Product Format Products Kind Model No. Module Size View Area Dot / Char. Size Controller T/P LED EL CCFL
Back Light
 
First Page   Back   Next   Final Page   |  Page:1 / 1
 
 
ABOUT BOLYMIN  |  PRODUCTS  |  CUSTOMER AREA  |  NEWS  |  Privacy Statement  |  OLD SITE
TEL:886-4-2565-8689    FAX:886-4-2565-8698    E-mail:info@bolymin.com.tw
All rights Reserved 2010© Bolymin,Inc.    5F, 38 Keya Rd. , Daya Township, Central Taiwan Science Park, Taichung County, Taiwan 42878, R.O.C.